Index of /~mangoud

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]history_files/ 2005-12-10 10:36 -  
[DIR]undergraduate_files/ 2005-12-10 10:37 -  
[IMG]spacer.gif 2006-01-31 19:01 46  
[IMG]back1.gif 2005-04-05 09:00 74  
[IMG]image001.gif 2005-04-05 09:00 183  
[IMG]capbul2a.gif 2005-12-10 10:21 224  
[IMG]capbul3a.gif 2005-12-10 10:21 224  
[IMG]capbul1a.gif 2005-12-10 10:21 237  
[IMG]aa.gif 2005-04-05 09:00 273  
[IMG]sumbul1a.gif 2006-07-24 13:54 331  
[IMG]clip_image007.gif 2005-12-02 23:31 407  
[IMG]clip_image003.gif 2005-12-02 23:31 438  
[IMG]clip_image002.gif 2005-12-02 23:40 465  
[IMG]document_on.gif 2006-01-31 19:01 467  
[IMG]clip_image005.gif 2005-12-02 23:31 483  
[IMG]clip_image004.gif 2005-12-02 23:31 552  
[IMG]logo1.gif 2005-05-27 10:00 1.0K 
[IMG]Small_arrows.gif 2005-05-21 13:42 1.1K 
[IMG]Logo_FilBalad[1].gif 2005-05-21 10:00 1.2K 
[TXT]awards.htm 2005-12-05 23:30 1.3K 
[IMG]ahly.gif 2005-05-21 10:00 1.5K 
[IMG]FilGoal_Logo.gif 2005-05-21 10:00 2.6K 
[TXT]EEG100.htm 2007-09-12 17:10 2.7K 
[IMG]vtlogo.jpg 2005-11-08 13:39 3.1K 
[IMG]captext.gif 2005-12-10 10:28 3.3K 
[IMG]UoBmedium-mod-colour..>2005-05-21 10:00 4.0K 
[TXT]favorites.htm 2005-12-05 20:37 4.1K 
[IMG]AASTMT.jpg 2005-04-05 09:00 4.4K 
[IMG]logoaast3.jpg 2005-12-05 02:05 4.4K 
[IMG]bbcarabic_banner.gif 2005-05-21 10:00 4.5K 
[TXT]undergraduate.htm 2005-12-10 10:30 4.5K 
[TXT]students.htm 2006-10-17 23:15 4.8K 
[TXT]VT_courses.htm 2006-08-19 23:53 5.6K 
[IMG]english_r1_c1.jpg 2005-05-21 10:00 6.1K 
[IMG]new_back1.gif 2005-04-05 09:00 6.2K 
[TXT]history.htm 2005-12-10 10:22 6.2K 
[IMG]uoblogo-col-mkw-med.jpg2005-05-21 10:00 6.7K 
[IMG]logoaast2.jpg 2005-10-25 15:14 8.4K 
[TXT]graduate.htm 2006-01-06 17:41 8.7K 
[TXT]uob.htm 2007-10-15 11:48 8.8K 
[   ]hw3.pdf 2006-03-17 00:20 10K 
[TXT]comm4.htm 2005-12-05 23:30 13K 
[IMG]mod2_r5_c2.jpg 2005-05-21 10:00 15K 
[   ]present_eval.pdf 2006-04-03 23:04 17K 
[   ]spring04_quiz5.pdf 2005-04-06 02:09 19K 
[IMG]aast2.jpg 2005-04-05 09:00 19K 
[IMG]aast.jpg 2005-04-05 09:00 20K 
[IMG]New Picture (1).png 2005-11-27 00:36 20K 
[IMG]New Picture.png 2005-11-27 00:36 20K 
[TXT]antenna.htm 2006-07-24 13:54 20K 
[TXT]ECE5984.htm 2006-04-18 04:52 20K 
[IMG]title.jpg 2005-05-26 10:00 21K 
[IMG]ieee_aast.jpg 2005-05-21 10:00 22K 
[   ]final year propsal.pdf 2005-04-06 09:00 22K 
[TXT]index.htm 2009-09-27 10:22 22K 
[IMG]logoaast1.jpg 2005-10-25 15:14 22K 
[   ]menu.doc 2005-12-02 23:20 22K 
[   ]menu1.doc 2005-12-02 23:24 22K 
[TXT]ECE5660.htm 2006-10-10 16:10 22K 
[IMG]clip_image006.gif 2005-12-02 23:38 23K 
[   ]final year propsal2.pdf2005-04-06 09:00 23K 
[IMG]antenn1.jpg 2005-04-05 09:00 23K 
[   ]com4_sheet1.pdf 2005-04-06 09:00 24K 
[IMG]mohab.jpg 2005-12-09 13:29 25K 
[TXT]ECE4624.htm 2006-05-08 20:22 26K 
[   ]project3.pdf 2006-04-09 18:44 26K 
[   ]dsp_results_curve.pdf 2006-05-08 19:19 28K 
[TXT]caps1011-28591.css 2005-12-10 10:21 29K 
[TXT]caps1011.css 2005-12-10 10:28 29K 
[   ]spring04_quiz4.pdf 2005-04-06 02:09 29K 
[   ]menu2.doc 2005-12-02 23:37 31K 
[   ]project2.pdf 2006-03-23 05:35 31K 
[TXT]wireless_2005.htm 2005-04-18 09:00 32K 
[   ]spring04_quiz3.pdf 2005-04-06 02:08 33K 
[   ]P01S06.pdf 2006-03-10 17:49 33K 
[   ]hw3_2.pdf 2006-03-17 00:27 33K 
[   ]Thumbs.db 2005-11-18 13:31 37K 
[TXT]wireless.htm 2006-12-18 22:40 38K 
[   ]hw2_3.pdf 2006-09-03 23:11 40K 
[   ]mit6_2.pdf 2006-03-13 08:10 41K 
[   ]spring04_quiz2.pdf 2005-04-06 02:08 41K 
[   ]spring04_quiz1.pdf 2005-04-06 02:08 42K 
[TXT]EEG473.htm 2007-09-22 22:49 46K 
[IMG]aastnew.jpg 2005-11-26 22:56 48K 
[   ]term_seminars.pdf 2006-04-03 23:04 49K 
[TXT]EEG453.htm 2007-09-25 10:38 50K 
[   ]mit6_1.pdf 2006-03-13 08:10 53K 
[   ]lab2006.pdf 2006-12-18 22:41 53K 
[IMG]mam.jpg 2009-09-27 09:50 54K 
[   ]hw5.pdf 2006-04-18 04:53 55K 
[   ]sample1.pdf 2006-11-08 16:44 66K 
[   ]com4_sheet3.pdf 2005-04-18 09:00 80K 
[   ]mp2.pdf 2006-10-12 11:34 84K 
[   ]simulink_help1.pdf 2006-10-18 23:29 85K 
[TXT]seminars_2005.htm 2005-07-26 10:27 86K 
[   ]hw4.pdf 2006-03-31 00:05 88K 
[IMG]blue.png 2004-02-09 10:00 89K 
[TXT]publications.htm 2005-12-05 00:25 93K 
[   ]com4_sheet4.pdf 2005-05-17 10:00 104K 
[   ]mp1.pdf 2006-09-18 20:51 106K 
[   ]com4_sheet2.pdf 2005-04-06 09:00 113K 
[   ]Doc1.doc 2005-11-27 00:16 125K 
[   ]mohab_logo.doc 2005-11-27 00:40 131K 
[   ]handouts51.pdf 2006-02-07 07:53 137K 
[   ]paper5.pdf 2005-04-25 15:48 149K 
[IMG]mohab1.jpg 2005-05-18 10:00 154K 
[   ]paper6.pdf 2005-04-25 15:49 167K 
[   ]dsp18.pdf 2006-03-23 06:15 175K 
[   ]final_fall_2004.pdf 2005-04-06 09:00 189K 
[   ]bb2.pdf 2006-08-19 23:58 199K 
[   ]mobile_uob_project.pdf 2007-09-22 22:49 222K 
[   ]MT exam.pdf 2006-03-14 00:01 225K 
[   ]bb1.pdf 2006-08-19 23:52 236K 
[   ]bb3.pdf 2006-08-19 23:58 239K 
[   ]CV.pdf 2009-09-27 10:31 241K 
[   ]dsp_handouts_25.pdf 2006-04-13 05:09 255K 
[   ]math_review.pdf 2006-02-09 05:31 266K 
[   ]EEG474-w2-2.pdf 2009-10-06 07:27 268K 
[   ]final_spring_2003.pdf 2005-04-06 09:00 273K 
[   ]dsp25.pdf 2006-04-13 05:08 299K 
[   ]bb5.pdf 2006-08-19 23:59 300K 
[   ]dsp20_2.pdf 2006-03-30 17:38 309K 
[   ]wcom6.pdf 2006-11-21 22:57 323K 
[   ]paper1.pdf 2005-04-25 15:30 346K 
[   ]dsp_handouts_16.pdf 2006-03-16 06:02 347K 
[   ]final_fall_2003.pdf 2005-04-06 09:00 355K 
[   ]wcom7.pdf 2006-11-21 22:58 360K 
[   ]mit6.pdf 2006-03-13 07:57 368K 
[   ]simulink_help2.pdf 2006-10-18 23:53 378K 
[   ]dsp_handouts_23.pdf 2006-04-11 16:24 379K 
[   ]wcom9.pdf 2006-11-21 23:08 381K 
[   ]final_spring_2002.pdf 2005-04-06 09:00 394K 
[   ]final_fall_2002.pdf 2005-04-06 09:00 394K 
[   ]wcom3.pdf 2006-10-17 22:44 395K 
[   ]wcom4.pdf 2006-10-31 23:06 398K 
[   ]bb7.pdf 2006-08-20 00:00 399K 
[   ]bb6.pdf 2006-08-20 00:00 407K 
[   ]bb4.pdf 2006-08-19 23:59 416K 
[   ]final_spring_2004.pdf 2005-04-06 09:00 437K 
[SND]Yanni1.wav 2005-12-05 21:22 451K 
[   ]dsp_handouts_21.pdf 2006-03-30 17:26 459K 
[   ]paper8.pdf 2005-04-25 15:51 470K 
[   ]dsp16.pdf 2006-03-16 05:53 476K 
[   ]dsp21.pdf 2006-03-30 17:25 493K 
[   ]ss9.pdf 2006-10-12 11:35 511K 
[   ]wcom4_2.pdf 2006-11-01 00:35 515K 
[   ]dsp23.pdf 2006-04-11 16:22 546K 
[   ]ss6.pdf 2006-09-13 00:02 588K 
[   ]dsp_handouts_19.pdf 2006-03-28 17:46 591K 
[   ]ar_handouts.pdf 2006-03-13 22:13 599K 
[   ]mit7.pdf 2006-03-23 23:48 610K 
[   ]mit10.pdf 2006-04-19 04:27 614K 
[   ]EEG474-w2-1.pdf 2009-10-06 07:27 619K 
[   ]ss7.pdf 2006-10-12 11:36 619K 
[   ]multimedia1.pdf 2007-09-22 23:15 628K 
[   ]dsp20.pdf 2006-03-30 17:18 637K 
[   ]ss8.pdf 2006-10-12 11:35 640K 
[   ]EEG474-w3-1.pdf 2009-10-06 07:27 645K 
[   ]intro1.pdf 2006-01-31 21:55 650K 
[   ]dsp_handouts_22.pdf 2006-04-06 16:13 656K 
[   ]week5.pdf 2006-08-01 21:19 667K 
[   ]dsp19.pdf 2006-03-28 17:47 683K 
[   ]mit8.pdf 2006-03-13 08:00 685K 
[   ]dsp_handouts_24.pdf 2006-04-13 05:03 699K 
[   ]mobile_uob_3.pdf 2007-09-22 22:04 707K 
[   ]EEG474-w1-2.pdf 2009-10-06 07:26 715K 
[   ]dsp_handouts_15.pdf 2006-03-13 22:13 716K 
[   ]paper9.pdf 2005-04-25 15:55 759K 
[   ]bb8.pdf 2006-08-20 00:01 765K 
[   ]fourier review.ppt 2006-02-17 00:17 776K 
[   ]ss5.pdf 2006-09-13 00:00 782K 
[   ]dsp_handouts_17.pdf 2006-03-21 17:01 806K 
[   ]ss1.pdf 2006-08-23 00:25 834K 
[   ]dsp22.pdf 2006-04-06 16:09 835K 
[   ]multimedia2.pdf 2007-09-24 00:32 854K 
[   ]dsp_handouts_10.pdf 2006-02-16 19:22 870K 
[   ]wcom8.pdf 2006-11-21 22:59 918K 
[   ]dsp5.pdf 2006-01-31 18:01 919K 
[   ]dsp_handouts_9.pdf 2006-02-14 07:49 925K 
[   ]ss4.pdf 2006-09-12 23:58 963K 
[   ]dsp17.pdf 2006-03-21 17:01 1.0M 
[   ]dsp13.pdf 2006-03-01 02:57 1.0M 
[   ]dsp1.pdf 2006-01-21 06:32 1.0M 
[   ]dsp4.pdf 2006-01-27 19:57 1.0M 
[   ]ss2.pdf 2006-08-27 20:39 1.0M 
[   ]paper10.pdf 2005-04-25 15:36 1.0M 
[   ]analog_filters_revie..>2006-03-13 22:08 1.1M 
[   ]wcom5.pdf 2006-11-08 16:32 1.1M 
[   ]dsp2.pdf 2006-01-21 06:32 1.1M 
[   ]dsp6.pdf 2006-02-02 16:55 1.2M 
[   ]dsp_handouts_11.pdf 2006-02-21 17:27 1.2M 
[   ]dsp7.pdf 2006-02-07 07:51 1.2M 
[   ]mobile_uob_2.pdf 2007-09-22 22:03 1.2M 
[   ]mit9.pdf 2006-04-18 04:55 1.2M 
[   ]dsp_handouts_12.pdf 2006-02-23 07:32 1.3M 
[   ]dsp15.pdf 2006-03-13 22:01 1.3M 
[   ]dsp24.pdf 2006-04-13 05:04 1.5M 
[   ]week4.pdf 2006-07-26 11:51 1.5M 
[   ]wcom1.pdf 2006-09-21 00:46 1.6M 
[   ]ss3.pdf 2006-09-03 10:59 1.7M 
[   ]paper4.pdf 2005-04-25 15:47 1.9M 
[   ]wcom2.pdf 2006-10-12 11:32 2.0M 
[   ]mit6_3.pdf 2006-03-13 08:25 2.0M 
[   ]dsp12.pdf 2006-02-23 07:30 2.1M 
[   ]dsp8.pdf 2006-02-09 07:41 2.2M 
[   ]week2.pdf 2006-07-24 13:53 2.4M 
[   ]dsp3.pdf 2006-01-24 04:44 2.4M 
[IMG]mo.jpg 2006-05-08 19:19 2.5M 
[   ]dsp10.pdf 2006-02-16 19:25 2.9M 
[   ]week1.pdf 2006-07-11 23:40 3.1M 
[   ]dsp9.pdf 2006-02-14 07:50 3.4M 
[   ]mit5.pdf 2006-03-02 20:41 3.5M 
[   ]multimedia3.pdf 2007-09-24 00:34 4.0M 
[   ]mobile_uob_1.pdf 2007-09-22 21:55 4.2M 
[   ]dsp11.pdf 2006-02-21 17:37 4.4M 
[   ]mit6_4.pdf 2006-03-13 08:32 4.6M 
[   ]rappaport.pdf 2007-09-22 20:57 6.7M 
[   ]week3.pdf 2006-07-26 11:51 7.0M